<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Wireframes</title>
	<atom:link href="http://muiomuio.com/web-design/website-wireframes/feed" rel="self" type="application/rss+xml" />
	<link>http://muiomuio.com/web-design/website-wireframes</link>
	<description>HTML, CSS, SEO &#38; Information Architecture</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Peter Severin</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-3173</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-3173</guid>
		<description>For a different kind of mockup tool take a look at WireframeSketcher. It integrates right within your IDE and works with Eclipse, Aptana, Flash Builder, Zend Studio and many others: http://wireframesketcher.com</description>
		<content:encoded><![CDATA[<p>For a different kind of mockup tool take a look at WireframeSketcher. It integrates right within your IDE and works with Eclipse, Aptana, Flash Builder, Zend Studio and many others: <a href="http://wireframesketcher.com" rel="nofollow">http://wireframesketcher.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Andrade</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-2660</link>
		<dc:creator>Mario Andrade</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-2660</guid>
		<description>As long as you mention my article, sure.</description>
		<content:encoded><![CDATA[<p>As long as you mention my article, sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Stahley</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-2570</link>
		<dc:creator>Wayne Stahley</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-2570</guid>
		<description>Cool, do you think i could use some parts of your article for a work of mine?</description>
		<content:encoded><![CDATA[<p>Cool, do you think i could use some parts of your article for a work of mine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessie Halechko</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-2414</link>
		<dc:creator>Lessie Halechko</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-2414</guid>
		<description>Hey there, I really enjoyed reading your article. I found your site from Bing. Great article</description>
		<content:encoded><![CDATA[<p>Hey there, I really enjoyed reading your article. I found your site from Bing. Great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Mendes</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-1813</link>
		<dc:creator>Hugo Mendes</dc:creator>
		<pubDate>Wed, 12 May 2010 23:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-1813</guid>
		<description>Mario,
You can just install it as a stand-alone app (outside FF): Option 2 at http://www.evolus.vn/Pencil/Downloads.html
Very good and useful article, btw. Thank you.</description>
		<content:encoded><![CDATA[<p>Mario,<br />
You can just install it as a stand-alone app (outside FF): Option 2 at <a href="http://www.evolus.vn/Pencil/Downloads.html" rel="nofollow">http://www.evolus.vn/Pencil/Downloads.html</a></p>
<p>Very good and useful article, btw. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-1253</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-1253</guid>
		<description>for all my wireframing/prototyping needs, I use Justinmind http://wwwjustinmind.com.
It´s agreat tool to wireframe and prototype completely functional dynamic &amp; interactive wireframes without coding!</description>
		<content:encoded><![CDATA[<p>for all my wireframing/prototyping needs, I use Justinmind <a href="http://wwwjustinmind.com" rel="nofollow">http://wwwjustinmind.com</a>.</p>
<p>It´s agreat tool to wireframe and prototype completely functional dynamic &amp; interactive wireframes without coding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web prototyping and collaborative sketching &#171;Mário Andrade</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-1101</link>
		<dc:creator>Web prototyping and collaborative sketching &#171;Mário Andrade</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-1101</guid>
		<description>[...] have been a big subject on the part of creating and developing software. I&#8217;ve writen about website wireframes in the past sharing reasons, examples and tools about the subject. Recently I&#8217;ve noticed that [...]</description>
		<content:encoded><![CDATA[<p>[...] have been a big subject on the part of creating and developing software. I&#8217;ve writen about website wireframes in the past sharing reasons, examples and tools about the subject. Recently I&#8217;ve noticed that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romacron</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-870</link>
		<dc:creator>romacron</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-870</guid>
		<description>Much Thanx for your information. I think it is much important to make a concept of big sites, later you can find better errors and you can use the wireframe for next projects</description>
		<content:encoded><![CDATA[<p>Much Thanx for your information. I think it is much important to make a concept of big sites, later you can find better errors and you can use the wireframe for next projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-78</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-78</guid>
		<description>I&#039;m using the hotgloo beta right now... but it feels a bit IA-ish -- not designed with placement of messages, sizes of fonts, visual hierarchies, etc. in mind. Possibly good for prototyping (you can link wireframes up in the nav bar), but I&#039;m not enjoying it as much as I enjoy Balsamiq right now.
Hannes, if you work for hotgloo, perhaps consider adding in more options for headlines, multi-line buttons, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the hotgloo beta right now&#8230; but it feels a bit IA-ish &#8212; not designed with placement of messages, sizes of fonts, visual hierarchies, etc. in mind. Possibly good for prototyping (you can link wireframes up in the nav bar), but I&#8217;m not enjoying it as much as I enjoy Balsamiq right now. </p>
<p>Hannes, if you work for hotgloo, perhaps consider adding in more options for headlines, multi-line buttons, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#8211; Learningism</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-73</link>
		<dc:creator>35 Excellent Wireframing Resources &#8211; Learningism</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-73</guid>
		<description>[...] Website Wireframes This is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Wireframes This is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
