<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Wireframes</title>
	<atom:link href="http://muiomuio.com/web-design/website-wireframes/feed" rel="self" type="application/rss+xml" />
	<link>http://muiomuio.com/web-design/website-wireframes</link>
	<description>Web Design, CSS, HTML, Information Architecture</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web prototyping and collaborative sketching &#171;Mário Andrade</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-1101</link>
		<dc:creator>Web prototyping and collaborative sketching &#171;Mário Andrade</dc:creator>
		<pubDate>Sun, 07 Feb 2010 09:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-1101</guid>
		<description>[...] have been a big subject on the part of creating and developing software. I&#8217;ve writen about website wireframes in the past sharing reasons, examples and tools about the subject. Recently I&#8217;ve noticed that [...]</description>
		<content:encoded><![CDATA[<p>[...] have been a big subject on the part of creating and developing software. I&#8217;ve writen about website wireframes in the past sharing reasons, examples and tools about the subject. Recently I&#8217;ve noticed that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romacron</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-870</link>
		<dc:creator>romacron</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-870</guid>
		<description>Much Thanx for your information. I think it is much important to make a concept of big sites, later you can find better errors and you can use the wireframe for next projects</description>
		<content:encoded><![CDATA[<p>Much Thanx for your information. I think it is much important to make a concept of big sites, later you can find better errors and you can use the wireframe for next projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-78</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-78</guid>
		<description>I&#039;m using the hotgloo beta right now... but it feels a bit IA-ish -- not designed with placement of messages, sizes of fonts, visual hierarchies, etc. in mind. Possibly good for prototyping (you can link wireframes up in the nav bar), but I&#039;m not enjoying it as much as I enjoy Balsamiq right now. 

Hannes, if you work for hotgloo, perhaps consider adding in more options for headlines, multi-line buttons, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the hotgloo beta right now&#8230; but it feels a bit IA-ish &#8212; not designed with placement of messages, sizes of fonts, visual hierarchies, etc. in mind. Possibly good for prototyping (you can link wireframes up in the nav bar), but I&#8217;m not enjoying it as much as I enjoy Balsamiq right now. </p>
<p>Hannes, if you work for hotgloo, perhaps consider adding in more options for headlines, multi-line buttons, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#8211; Learningism</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-73</link>
		<dc:creator>35 Excellent Wireframing Resources &#8211; Learningism</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-73</guid>
		<description>[...] Website Wireframes This is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website Wireframes This is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-68</link>
		<dc:creator>Norbert</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-68</guid>
		<description>I simple use a skeleton installation of the content management system with a grey style as a website wireframe/prototype tool. What do you need for a standard company website, retail shop or a blog? All sites are built from pages with layouts (2 columns, 3 columns) and content (menu, search box, search result, rich text, image gallery, quote, article list, product list, product detail, contact form, comment insert, comments list, login box, registration form, password reset, user preferences, address management, order list, order detail, etc). 

After I build a wireframe/prototype, I can let the customer to start inserting content and products on the same place and doing a graphic design in the mean time, which can be applied to the same prototype with CSS implementation. 

Please have a look on the demo which can be found on http://www.onxshop.com/ , it&#039;s a tool I&#039;ve developed for quick prototyping and smooth transition to a production website.</description>
		<content:encoded><![CDATA[<p>I simple use a skeleton installation of the content management system with a grey style as a website wireframe/prototype tool. What do you need for a standard company website, retail shop or a blog? All sites are built from pages with layouts (2 columns, 3 columns) and content (menu, search box, search result, rich text, image gallery, quote, article list, product list, product detail, contact form, comment insert, comments list, login box, registration form, password reset, user preferences, address management, order list, order detail, etc). </p>
<p>After I build a wireframe/prototype, I can let the customer to start inserting content and products on the same place and doing a graphic design in the mean time, which can be applied to the same prototype with CSS implementation. </p>
<p>Please have a look on the demo which can be found on <a href="http://www.onxshop.com/" rel="nofollow">http://www.onxshop.com/</a> , it&#8217;s a tool I&#8217;ve developed for quick prototyping and smooth transition to a production website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-32</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-32</guid>
		<description>For a free open source tool try Denim (http://dub.washington.edu:2007/denim/) , it&#039;s great even though it is heavily oriented for tablet devices.

Just be cautious, save often your work because it crashes/freezes from time to time.</description>
		<content:encoded><![CDATA[<p>For a free open source tool try Denim (<a href="http://dub.washington.edu:2007/denim/" rel="nofollow">http://dub.washington.edu:2007/denim/</a>) , it&#8217;s great even though it is heavily oriented for tablet devices.</p>
<p>Just be cautious, save often your work because it crashes/freezes from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMB Album &#187; 35 Excellent Wireframing Resources</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-31</link>
		<dc:creator>AMB Album &#187; 35 Excellent Wireframing Resources</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-31</guid>
		<description>[...] Website WireframesThis is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website WireframesThis is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidd</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-26</link>
		<dc:creator>sidd</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-26</guid>
		<description>Nice list</description>
		<content:encoded><![CDATA[<p>Nice list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#171; Tech7.Net</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-24</link>
		<dc:creator>35 Excellent Wireframing Resources &#171; Tech7.Net</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-24</guid>
		<description>[...] Website WireframesThis is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Website WireframesThis is a great overview of wireframing, including brief reviews of a number of wireframing tools. It includes tips for creating wireframes and an overview of the tools available for it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorites from the Feeds #03 &#124; WEBDESIGN FAN</title>
		<link>http://muiomuio.com/web-design/website-wireframes/comment-page-1#comment-14</link>
		<dc:creator>Favorites from the Feeds #03 &#124; WEBDESIGN FAN</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://muiomuio.com/?p=26#comment-14</guid>
		<description>[...] 14. Website Wireframes [...]</description>
		<content:encoded><![CDATA[<p>[...] 14. Website Wireframes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
